



































Property Attributes
- MLS#F10248909
- TypeSingle Family
- CountyBROWARD
- CityParkland
- AreaNorth Broward 441 To Everglades
- NeighborhoodParkland Golf And Country
- Zip33076
- StyleTwo Story
- Year Built2007
- Taxes15865
- Price$ 798,003
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3496
- Lot Size13,018 SqFt
Listing Provided Courtesy Of:
TRAVERS MIRAN REALTY
Property Description
Rare Extended De Soto now available for sale! Wonderful layout in this pristine home! Extended master bedroom offers interior true wood burning fireplace, in sitting area, enormous closet, private patio, double sinks with additional makeup counter jacuzzi tub and extended ceiling shower with rain head. Upstairs 4th bedroom offers full bathroom, Juliet balcony and great views, makes for the perfect in home office. Courtyard entrance provides ambiance and additional security while providing additional outdoor living space. Large lot with hot tub featured pool and community waterfall feature and cabana bath give this home a very relaxing outdoor living area with plenty of privacy. Wonderfully appointed and situated in Parkland's premiere community, anyone would be proud to call this home.
Elementary School | Middle School | High School |
---|---|---|
Park Trails Elementary School | Westglades Middle School | Stoneman;Dougls High School |
Price History | |
---|---|
9/14/2020 | Listed $798,003 |
General Features
Area | 3614 |
---|---|
Elementary School | Park Trails |
Garage | Attached |
HOA Fee | 915 |
Housing Older Persons Act | No HOPA |
Membership Fee | 1650 |
Membership Fee Required | Yes |
Middle School | Westglades |
Pool Y/N | Yes |
Property Sq Ft | 13018 |
Property Type | Single Family |
Restrictions | Other Restrictions |
Section | 33 |
Style | Pool Only |
Subdivision Complex Bldg | PARKLAND GOLF AND COUNTRY |
Subdivision Information | Clubhouse, Golf Course Community |
Subdivision Name | PARKLAND GOLF AND COUNTRY |
Township Range | 47 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2007 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level, Sitting Area - Master Bedroom |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling |
Dining Description | Formal Dining |
Flooring | Carpeted Floors, Marble Floors, Tile Floors |
Full Baths | 3 |
Half Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | High Impact Doors, Patio |
Front Exposure | North |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 13018 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Child Gate Fence, Equipment Stays |
Pool Dimensions | 15x25 |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool