















Property Attributes
- MLS#F10251756
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Bch 4180 - 4190 - 4240 - 4250 - 4260 - 4270 -
- NeighborhoodBoca Linda West
- Zip33486
- StyleCorner Unit
- Year Built1973
- Taxes2599
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
Listing Provided Courtesy Of:
Preferred Estates
Property Description
3 BEDROOMS ! Nicely UPDATED * NEW Central Air Condition (roof) * NEW Granite Counter-Tops * NEWER Kitchen Cabinets * NEWER Stainless Steel Appliances * 2 NEWLY Updated Bathrooms * NEW Light Fixtures, and much more in convenient East Boca ** Schedule Viewing Today, and Submit Offer Before It Goes **
Price History | |
---|---|
10/1/2020 | Listed $229,000 |
10/19/2020 | 3% - $224,000 |
12/4/2020 | 1% - $223,900 |
1/5/2021 | 3% - $219,000 |
1/21/2021 | 2% - $215,000 |
General Features
Amenities | Bike/Jog Path, Clubhouse-Clubroom, Common Laundry, Community Room, Exterior Lighting, Kitchen Facilities, Library, Pool |
---|---|
Application Fee | 175 |
Approval Information | Other Approvals |
Area | 4280 |
Complex Name | Boca Linda West |
HOA Fee | 302 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Cats |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease; 1st Year Owned, No Trucks/Rv'S |
Section | 24 |
Security | Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Boca Linda West |
Subdivision Name | Boca Linda West |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 178 |
Unit View | Garden View |
Year Built | 1973 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Other Interior Features, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Exterior Features | Screened Porch |
Parking Description | Assigned Parking, Guest Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool