















































Property Attributes
- MLS#F10259173
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodQuadomain Tower
- Zip33019
- StyleHigh Rise,Substantially Remodeled
- Year Built1974
- Taxes4998
- Price$ 319,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
United Realty Group Inc.
Property Description
Beautiful and bright ocean-front balcony with a breathtaking ocean view from every room. New kitchen with granite countertop and brand new appliances, Upgraded bathrooms and kitchen with granite and LG Stainless Steel appliances. New A/C installed in 2014, New Water Heater added in 2020. Building features 2 heated pools,restaurant, sauna & steam room, valet service, security, exercise room, beauty salon, game room, and much more. 24hrs attended secured lobby. Covered and secure parking
Price History | |
---|---|
11/18/2020 | Listed $309,900 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Billiard Room, Business Center, Café/Restaurant, Common Laundry, Fitness Center, Library, Pool |
---|---|
Application Fee | 200 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 3010 |
Complex Name | QUADOMAIN TOWER |
Development Name | QUADOMAIN TOWER |
Garage | Detached |
HOA Fee | 1592 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 24 |
Security | Garage Secured, Lobby Secured, Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | QUADOMAIN TOWER |
Subdivision Name | QUADOMAIN TOWER |
Total Floors In Building | 28 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 11 |
Unit Number | 1102 |
Unit View | Intracoastal View, Direct Ocean |
Water Access Type | None |
Year Built | 1974 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 1 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Tub Only |
Num Ceiling Fans | 2 |
Rooms Description | No Additional Rooms |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator |
Exterior Features | Open Balcony, Storm/Security Shutters |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | Assigned Parking, Covered Parking, Valet Parking |
Parking Restrictions | No Trucks/Trailers |
Unit Design | High Rise, Substantially Remodeled |
Waterfront Description | Intracoastal Front, Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool