
















Property Attributes
- MLS#F10260046
- TypeCondos
- CountyBROWARD
- CityCoconut Creek
- AreaNorth Broward Turnpike To 441
- NeighborhoodKaranda Village 7
- Zip33066
- StyleCorner Unit
- Year Built1985
- Taxes2812
- Price$ 149,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
Listing Provided Courtesy Of:
South Florida Real Estate & De
Property Description
Very Nice Extended Condo Preserve & Lake Views. Laundry Room In Unit. Elevator Second Floor Condo
Price History | |
---|---|
11/24/2020 | Listed $165,000 |
11/24/2020 | 4% - $159,000 |
12/9/2020 | 5% - $151,500 |
12/15/2020 | 1% - $149,999 |
General Features
Amenities | Billiard Room, Clubhouse-Clubroom, Elevator, Fitness Center, Library, Pool |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3522 |
Complex Name | KARANDA VILLAGE 7 |
Development Name | TOWNSHIP |
HOA Fee | 379 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Lease |
Section | 20 |
Security | Other Security |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | KARANDA VILLAGE 7 |
Subdivision Name | KARANDA VILLAGE 7 |
Total Floors In Building | 5 |
Township Range | 4842 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 206 |
Unit View | Canal |
Water Access Type | Other |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen |
Flooring | Carpeted Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Master Bathroom Description | Shower Only |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Disposal, Dryer, Electric Range, Refrigerator, Washer |
Exterior Features | Other |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Unit Design | Corner Unit |
Waterfront Description | Canal Width 1-80 Feet |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool