




































































Property Attributes
- MLS#F10264157
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- NeighborhoodThe Wave on Bayshore
- Zip33304
- StyleCorner Unit
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Welcome to the Wave on Bayshore, a brand new construction development in the heart of North beach village! Just blocks from Fort Lauderdale’s white sand beaches, this exquisite south exposure floorplan offers 180 degree views with wrap around terraces. Offering sunrise to sunset views of ocean to intracoastal, this open floorplan residence is equipped with an eat in kitchen, Italian cabinetry, Quartz countertops and Bosch appliances. Call us today for a private tour of this gorgeous residence!
Price History | |
---|---|
12/30/2020 | Listed $1,599,000 |
General Features
Amenities | Clubhouse-Clubroom, Elevator, Fitness Center, Heated Pool |
---|---|
Approval Information | Unknown |
Area | 3160 |
Complex Name | The Wave on Bayshore |
Garage | Attached |
HOA Fee | 820 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Security | Garage Secured, Intercom In Lobby, Lobby Secured |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | The Wave on Bayshore |
Subdivision Name | The Wave on Bayshore |
Total Floors In Building | 11 |
Total Numof Units In Buildin | 17 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 702 |
Unit View | Intracoastal View, Ocean View |
Water Access Type | None |
Year Built | 2020 |
Year Built Description | New Construction |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen |
Flooring | Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Bar, Kitchen Island, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors |
Front Exposure | South East |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Assigned Parking, Covered Parking |
Parking Space Number | 7 |
Unit Design | Corner Unit |
Windows Treatment | High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool