















Property Attributes
- MLS#F10265602
- TypeCondos
- CountyBROWARD
- CityLauderdale By The Sea
- AreaFt Lauderdale Beach
- NeighborhoodCaribe Co-Op
- Zip33308
- StyleEast Of Us1,Exterior Cat Walk,High Rise
- Year Built1961
- Taxes2775
- Price$ 256,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Enter this totally remodeled beach residence with spectacular panoramic views of the ocean & downtown skyline. Hurricane impact windows & doors, open gourmet kitchen, with stainless steel appliances & brilliant quartz, a bright sitting room, dry bar and updated electrical. Walking distance to beach, mall, restaurants & shops. What comes with the affordable maintenance? Heated pool on the ocean, BBQ and picnic area, exercise room, 24-hour security, and deeded beach access. Building is 4 blocks to Lauderdale-By-The-Sea, pier, restaurants, entertainment, and shopping. Balcony allows for morning coffee or evening wine with the sound and scent of the ocean.
Price History | |
---|---|
1/8/2021 | Listed $256,000 |
General Features
Amenities | Bbq/Picnic Area, Clubhouse-Clubroom, Common Laundry, Community Room, Fitness Center, Heated Pool, Pool, Shuffleboard, Trash Chute, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 3140 |
Complex Name | Caribe Co-Op |
HOA Fee | 384 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Leasing, No Trucks/Rv'S |
Section | 18 |
Security | Doorman, Lobby Secured |
Style | Co-Op 5+ Stories |
Subdivision Complex Bldg | Caribe Co-Op |
Subdivision Name | Caribe Co-Op |
Total Floors In Building | 17 |
Township Range | 49 |
Type of Association | Condo |
Type of Property | Co-Op |
Unit Floor Location | 14 |
Unit Number | 1405 |
Unit View | Ocean View, Direct Ocean, Pool Area View |
Water Access Type | Deeded Beach Access |
Year Built | 1961 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 1 |
Cooling Description | Ceiling Fans, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Bar, Elevator |
Internet Yn | Yes |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Electric Range, Refrigerator |
Exterior Features | High Impact Doors, Open Balcony |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | East Of Us1, Exterior Cat Walk, High Rise |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool