
























Property Attributes
- MLS#RX-10664111
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5420
- NeighborhoodNorthwood Add
- Zip33407
- StyleOld Spanish
- Year Built1921
- Taxes7111
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size6,000 SqFt
Listing Provided Courtesy Of:
The Corcoran Group
Property Description
Beautiful and complete renovation of this Spanish Mission style home in Northwood. The home has been re-built from the ground up to the roof. All new impact glass doors and windows, all new electric, and plumbing, new roof. The house has 3 bedrooms and 2.5 baths, wood grain porcelain flooring throughout. Modern chef's kitchen with open living space great for entertaining. The new pool is 33x15 and surrounded by lush landscaping and decking. The yard is private and fenced, the lot is professionally landscaped. Complete smart home technology Eco bee 3 Thermostat, Nest video system, Lutron smart lighting system, Schlage smart door lock and Sonos wireless home theater surround sound system throughout. This is a must see home!
Price History | |
---|---|
10/17/2020 | Listed $575,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5420 |
Auction | No |
Construction | Frame, Stucco |
Cooling | Central, Electric |
Development Name | Northwood |
Exterior Features | Auto Sprinkler, Deck, Fence |
Flooring | Marble, Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.746076 |
Geo Lon | -80.055906 |
Governing Bodies | None |
HOA | None |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Fireplace(s), French Door, Kitchen Island, Split Bedroom, Walk-in Closet |
Legal Description | NORTHWOOD ADD LT 15 BLK 29 |
Membership Fee Required | No |
Parking | Street |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Barrel, Comp Rolled |
Security | Burglar Alarm, Security Light, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | NORTHWOOD ADD |
Tax Year | 2020 |
Taxes | 7111.55 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/535-36th-Street-West-Palm-Beach-FL-33407/unbranded |
Year Built | 1921 |
Zoning | SF14(c |
Interior Features
Dining Area | Dining/Kitchen, Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Mstr Bdrm - Upstairs |
Rooms | Laundry-Inside |
SqFt - Living | 1809.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 2.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass |
Exterior Features
Design | Old Spanish |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Lot Dimensions | 50x120 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool