




























Property Attributes
- MLS#RX-10666660
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4780
- NeighborhoodEdgewood Condos
- Zip33428
- Style
- Year Built1977
- Taxes1447
- Price$ 104,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage874
Listing Provided Courtesy Of:
Keller Williams Realty Boca Raton
Property Description
55+ Community, Unit has new laminate flooring in Dining area, carpet in Living room and bedrooms. Stainless steel appliances in Kitchen, Screened in Patio, Impact Windows ,washer and dryer (2 yrs old) )on first floor, New AC Unit, Water tank is 3 yrs old . Parking space #201
Price History | |
---|---|
10/27/2020 | Listed $104,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4780 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Screened Patio |
Flooring | Carpet, Ceramic Tile, Laminate, Other |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.337754 |
Geo Lon | -80.201249 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 325.00 |
Heating | Central |
Interior Features | Walk-in Closet |
Legal Description | EDGEWOOD COND UNIT THREE APT 201 |
Maintenance Fee Incl | Common Areas, Maintenance-Exterior, Parking, Pool Service, Reserve Funds, Sewer, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Other |
Short Sale | No |
Status | Active |
Subdivision | EDGEWOOD CONDOS |
Tax Year | 2020 |
Taxes | 1447.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 201 |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/22805-SW-66th-Avenue-201-Boca-Raton-FL-33428/unbranded |
Year Built | 1977 |
Zoning | RH |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Range - Electric, Refrigerator, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | None |
Rooms | None |
SqFt - Living | 874.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Picnic Area, Pool |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool