














Property Attributes
- MLS#RX-10670682
- TypeSingle Family
- CountyPALM BEACH
- CityWest Palm Beach
- Area5430
- NeighborhoodForest Ridge Park
- Zip33405
- Style< 4 Floors,Ranch
- Year Built1953
- Taxes2712
- Price$ 316,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size5,384 SqFt
Listing Provided Courtesy Of:
Donohue Real Estate, LLC
Property Description
Beautiful one of a kind 2/2 cottage with gorgeous private pool/patio area. Lg. eat-in kitchen with open beam ceiling, skylights and French door to pool area. All roof straps recently updated to current code for insurance discount. House recently tented, treated and bonded for termites, bond is transferable to buyer. All new landscaping, sprinkler system on well. Living room has floor-ceiling windows and tray ceiling. All bamboo flooring except kitchen and baths. Decorator features throughout, cabana bath/utility room. Perfect home in great neighborhood. Completely fenced yard. This home is a on elevated property, no flood risks. At this price, prefer a cash buyer, quick inspection and fast closing. Must have POF or lender Pre-Qualification letter to schedule showings.
Price History | |
---|---|
11/12/2020 | Listed $329,900 |
12/8/2020 | 1% - $326,900 |
12/14/2020 | 1% - $325,900 |
12/28/2020 | 1% - $324,900 |
12/29/2020 | 2% - $319,900 |
1/13/2021 | 1% - $316,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5430 |
Auction | No |
Club Membership | No |
Construction | Woodside |
Cooling | Ceiling Fan, Electric |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Cabana, Custom Lighting, Fence, Open Patio, Open Porch |
Flooring | Ceramic Tile, Wood Floor |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.654675 |
Geo Lon | -80.062188 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central |
Interior Features | Built-in Shelves, Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, French Door, Sky Light(s), Volume Ceiling |
Legal Description | FOREST RIDGE PARK LTS 693 & 694 |
Membership | No Membership Avail |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Security | Burglar Alarm, Motion Detector, Security Light, Security Sys-Owned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | FOREST RIDGE PARK |
Tax Year | 2020 |
Taxes | 2712.00 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/6815-Lake-Avenue-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1953 |
Zoning | SF7(ci |
Interior Features
Dining Area | Eat-In Kitchen, Formal |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower, Mstr Bdrm - Ground |
Rooms | Cabana Bath, Laundry-Inside |
SqFt - Living | 1144.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Unit Desc | Corner |
Window Treatments | Bay Window |
Exterior Features
Design | < 4 Floors, Ranch |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, Sidewalks, West of US-1 |
Lot Dimensions | 108.0 ft x 0.0 ft |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv. Amenities | None |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool