



























Property Attributes
- MLS#RX-10673268
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- Area4860
- NeighborhoodStonebridge
- Zip33498
- StyleMediterranean
- Year Built1995
- Taxes10490
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2988
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Property Description
WOW! Look no farther, you've found your new home. Completely remodeled from top to bottom and located on a beautifully landscaped private cul-de-sac lot bordered by a tree lined reserve, no backyard neighbors. This stunning 3BR/3BA + office home is a must see. Elegant marble and wood floors, home office/den, NEW kitchen, baths, A/C, roof, impact windows and doors. Enjoy outdoor living in your large backyard with 15x30' pool, green space and enclosed outdoor dining area.Membership is mandatory. Stonebridge Country Club is a private golf/tennis community with 398 homes and a lifestyle most only dream about. Large updated clubhouse with restaurant, lounge, dining room, card rooms, locker rooms, pool https://www.stonebridgefl.com/
Elementary School | Middle School | High School |
---|---|---|
Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights Community High |
Price History | |
---|---|
11/21/2020 | Listed $499,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 300.00 |
Area | 4860 |
Auction | No |
Club Membership | Yes |
Construction | CBS |
Cooling | Ceiling Fan, Central |
Elementary School | Sunrise Park Elementary School |
Equity Purchase | Yes |
Exterior Features | Auto Sprinkler, Fence, Screened Patio |
Flooring | Marble, Wood Floor |
Full Baths | 3 |
Geo Area | PB04 |
Geo Lat | 26.413828 |
Geo Lon | -80.223666 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 300.00 |
Heating | Central |
High School | Olympic Heights Community High |
Interior Features | Entry Lvl Lvng Area, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | STONEBRIDGE PL 2 REPL LT 204 |
Maintenance Fee Incl | Cable, Reserve Funds, Security |
Membership | Club Membership Req, Equity Purchase Req, Golf Purchase |
Membership Fee Amount | 60000 |
Membership Fee Required | Yes |
Middle School | Eagles Landing Middle School |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Commercial Vehicles Prohibited, No Truck |
Roof | Concrete Tile |
Security | Burglar Alarm, Gate - Manned |
Short Sale | No |
Status | Active |
Subdivision | STONEBRIDGE |
Tax Year | 2020 |
Taxes | 10490.90 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Electric |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/10570-Harich-Lane-Boca-Raton-FL-33498/unbranded |
Year Built | 1995 |
Zoning | AG |
Interior Features
Dining Area | Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Den/Office, Family |
SqFt - Living | 2988.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Impact Glass |
Exterior Features
Design | Mediterranean |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Basketball, Cafe/Restaurant, Clubhouse, Fitness Center, Golf Course, Lobby, Manager on Site, Pickleball, Playground, Pool, Sauna, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool