


























































Property Attributes
- MLS#RX-10674379
- TypeSingle Family
- CountyPALM BEACH
- CityBoynton Beach
- Area4720
- NeighborhoodValencia Cove
- Zip33473
- StyleMediterranean
- Year Built2015
- Taxes9605
- Price$ 794,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2892
Listing Provided Courtesy Of:
Re/Max Direct
Property Description
You will fall in love the moment you walk into this elegant 3 bedroom, plus den and bonus room home which features a formal dining room and great room with a custom ceiling. There are extensive upgrades,(160,000) in this popular Julia model with neutral finishes, sure to please every decor. There are upgraded cabinets, granite countertops, custom tiled backsplash, center island, stainless steel appliances and breakfast area in this dream kitchen. The luxurious master suite has a coffered ceiling, custom his and her walk in closets, dual sinks, a custom linen closet, a soaking tub and a walk in shower. Enjoy the flexibility of the bonus room which can be used as a home office, home gym or extra storage area.
Price History | |
---|---|
11/27/2020 | Listed $799,900 |
1/14/2021 | 1% - $794,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 4720 |
Auction | No |
Construction | CBS |
Cooling | Central |
Development Name | VALENCIA COVE |
Exterior Features | Auto Sprinkler, Screened Patio |
Flooring | Tile |
Full Baths | 3 |
Geo Area | PB15 |
Geo Lat | 26.495601 |
Geo Lon | -80.185018 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 605.67 |
Half Baths | 1 |
Heating | Central |
Interior Features | Foyer, Laundry Tub, Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | VALENCIA COVE AGR PUD PL 1 LT 56 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Manager, Security |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required |
Roof | S-Tile |
Security | Burglar Alarm, Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | VALENCIA COVE |
Tax Year | 2020 |
Taxes | 9605.43 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden |
Virtual Tour | https://player.vimeo.com/video/484627796 |
Year Built | 2015 |
Zoning | RES |
Interior Features
Dining Area | Breakfast Area, Formal, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Great, Laundry-Inside |
SqFt - Living | 2892.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Sliding |
Exterior Features
Design | Mediterranean |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Model Name | Julia with Bonus Room |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Basketball, Bike - Jog, Billiards, Bocce Ball, Business Center, Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Internet Included, Manager on Site, Pickleball, Pool, Spa-Hot Tub, Tennis, Workshop |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool