






























Property Attributes
- MLS#RX-10674981
- TypeSingle Family
- CountyPALM BEACH
- CityDelray Beach
- Area4630
- NeighborhoodValencia Falls 4
- Zip33446
- Style
- Year Built2002
- Taxes3213
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size5,559 SqFt
Listing Provided Courtesy Of:
Apogee Team Realty, LLC
Property Description
Come and see this 3/2 home in the prestigious gated Valencia Falls 55+ community. This corner home features tile flooring in living areas and carpet in bedrooms. You will love the spacious master bedroom with a master bath that has a separate tub and shower. Spacious kitchen and huge walk in closet! Common areas are beautifully maintained and you can enjoy many amenities such as: Pool, clubhouse, basketball/volleyball/tennis courts, tot lot, gym, billiards & game room, hot tub/sauna, picnic area, jogging/biking trails, shuffleboard, putting green & security patrol. Close to shopping, dining & Turnpike. Do not wait long to see this house, it will sell quick!
Price History | |
---|---|
12/1/2020 | Listed $350,000 |
1/14/2021 | 8% - $324,900 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 350.00 |
Area | 4630 |
Auction | No |
Construction | CBS |
Cooling | Central, Electric |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB09 |
Geo Lat | 26.479489 |
Geo Lon | -80.161326 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 599.00 |
Heating | Central, Electric |
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
Legal Description | VALENCIA FALLS PL 4 LT 379 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Pool Service, Roof Maintenance, Security, Trash Removal |
Membership Fee Required | No |
Parking | Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | Yes |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Lease OK w/Restrict |
Roof | S-Tile |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Status | Active |
Subdivision | VALENCIA FALLS 4 |
Tax Year | 2020 |
Taxes | 3213.27 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Underground |
Virtual Tour | https://www.propertypanorama.com/13194-La-Sabina-Drive-Delray-Beach-FL-33446/unbranded |
Year Built | 2002 |
Zoning | PUD |
Interior Features
Equip/Appl Included | Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
Rooms | Attic, Laundry-Inside |
SqFt - Living | 1606.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Exterior Features
Lot Description | < 1/4 Acre |
---|---|
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | Basketball, Billiards, Bocce Ball, Business Center, Clubhouse, Fitness Center, Game Room, Library, Manager on Site, Pool, Sauna, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool