








































Property Attributes
- MLS#RX-10681597
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4780
- NeighborhoodPatios Of Boca Barwood Condo
- Zip33428
- Style< 4 Floors,Contemporary,Multi-Level,Patio Home
- Year Built1981
- Taxes803
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
Reform Realty
Property Description
Spacious & Meticulously Kept! Magnificent Views of Golf Course & Garden! Open, Modern Layout, Split Bedrooms, Category 5 PGT Impact Windows & Shutters. Custom Composite Plantation Shutters, 2015 Samsung Stainless Steel Appliances, 2 Master Bed Rooms, 2 Walk In Closets, 2 Attached Bathrooms. 2013 AC. 2010 Water Heater, Custom Sized Master Bath Shower, 2014 Washer & Dryer, Oversized Family / Living Space for Entertaining or Relaxing!
Elementary School | Middle School | High School |
---|---|---|
Hammock Pointe Elementary School | Emerald Cove Middle School | Olympic Heights Community High |
Price History | |
---|---|
1/2/2021 | Listed $225,000 |
General Features
Ada Compliant | Entry, Handicap Access, Roll-In Shower, Wheelchair Accessible, Wide Doorways |
---|---|
Adult 55+ | Yes-Verified |
Application Fee | 100.00 |
Area | 4780 |
Auction | No |
Bldg # | 3 |
Construction | CBS, Stucco |
Cooling | Ceiling Fan, Central, Electric |
Development Name | PATIOS OF BOCA BARWOOD |
Elementary School | Hammock Pointe Elementary School |
Exterior Features | Covered Patio, Open Porch, Screen Porch, Screened Balcony, Screened Patio, Shutters |
Flooring | Ceramic Tile, Tile |
Full Baths | 2 |
Geo Area | PB04 |
Geo Lat | 26.335522 |
Geo Lon | -80.189403 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 415.00 |
Heating | Central, Electric |
High School | Olympic Heights Community High |
Interior Features | Bar, Pantry, Split Bedroom, Walk-in Closet, Wet Bar |
Legal Description | PATIOS OF BOCA BARWOOD COND BLDG 3 UNIT 3304 |
Maintenance Fee Incl | Assessment Fee, Cable, Common Areas, Common R.E. Tax, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Management Fees, Manager, Parking, Pest Control, Pool Service, Recrtnal Facility, Reserve Funds |
Membership Fee Required | No |
Middle School | Emerald Cove Middle School |
Parking | Assigned, Covered, Guest |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Commercial Vehicles Prohibited, Interview Required, No Boat, No Lease, No RV, No Truck |
Roof | Tar/Gravel |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PATIOS OF BOCA BARWOOD CONDO |
Tax Year | 2020 |
Taxes | 803.08 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 3304 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden, Golf |
Virtual Tour | https://www.propertypanorama.com/9220-SW-14th-Street-3304-Boca-Raton-FL-33428/unbranded |
Year Built | 1981 |
Zoning | RH |
Interior Features
Dining Area | Breakfast Area, Dining-Florida, Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Partially Furnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office, Family, Glass Porch, Laundry-Inside, Laundry-Util/Closet, Storage |
SqFt - Living | 1515.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 5.00 |
Unit Desc | Exterior Catwalk, Garden Apartment, Multi-Level, On Golf Course |
Unit Floor # | 3.00 |
Window Treatments | Hurricane Windows, Impact Glass, Plantation Shutters, Single Hung Metal |
Exterior Features
Carport Spaces | 1.00 |
---|---|
Design | < 4 Floors, Contemporary, Multi-Level, Patio Home |
Guest House | No |
Lot Description | < 1/4 Acre, Golf Front, Interior Lot, Paved Road, Public Road, Sidewalks, West of US-1 |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Storm Protection: Roll-down Shutters | Partial |
Subdiv. Amenities | Bike - Jog, Billiards, Common Laundry, Elevator, Extra Storage, Fitness Center, Golf Course, Pool, Putting Green, Sidewalks, Street Lights, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool