






















Property Attributes
- MLS#RX-10683858
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodSouthland Park
- Zip33405
- Style< 4 Floors,Spanish
- Year Built1981
- Taxes2319
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size5,692 SqFt
Listing Provided Courtesy Of:
The Corcoran Group
Property Description
Amazing opportunity to own a charming Spanish 3/2 pool home in historic, sought after neighborhood conveniently located between El Cid and SoSo (South of Southern). Retreat through the electric sliding gate into the spacious driveway & lushly landscaped, fenced in yard giving you peace & privacy. Impact windows, whole house generator & 2 car garage make your home complete. Your home in paradise is just steps away from Flagler Drive and the intracoastal waterway, close to the PB International airport, and walking distance to many fabulous restaurants and the renowned Antique Row.
Elementary School | Middle School | High School |
---|---|---|
Palm Beach Public Elementary School | Conniston Middle School | Forest Hill Community High School |
Price History | |
---|---|
1/12/2021 | Listed $599,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5440 |
Auction | No |
Construction | Stucco |
Contingent | Backup |
Cooling | Ceiling Fan, Central |
Development Name | Southland Park |
Elementary School | Palm Beach Public |
Exterior Features | Auto Sprinkler, Fence, Open Patio, Shed, Zoned Sprinkler |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.68001 |
Geo Lon | -80.052259 |
Governing Bodies | None |
HOA | None |
Heating | Central |
High School | Forest Hill Community High School |
Interior Features | Bar, Pantry, Wet Bar |
Legal Description | SOUTHLAND PARK LTS 43 & 44 & N 6.5 FT OF W 47 FT OF LT 45 BLK 9 |
Membership Fee Required | No |
Middle School | Conniston Middle School |
Parking | Drive - Decorative, Driveway, Garage - Attached, Guest |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Concrete Tile |
Security | Burglar Alarm, Gate - Unmanned, Motion Detector, Security Light |
Short Sale | No |
Special Info | Sold As-Is |
Status | Backup |
Subdivision | SOUTHLAND PARK |
Tax Year | 2020 |
Taxes | 2319.76 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/3516-S-Olive-Avenue-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1981 |
Zoning | SF14(c |
Interior Features
Dining Area | Dining-Living, Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Generator Whle House, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower |
Rooms | Atrium, Attic, Family, Laundry-Inside, Laundry-Util/Closet |
SqFt - Living | 1426.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass, Sliding |
Exterior Features
Design | < 4 Floors, Spanish |
---|---|
Lot Description | < 1/4 Acre, East of US-1, Paved Road, Public Road, Sidewalks |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Whole House |
Subdiv. Amenities | Bike - Jog, Park, Playground, Sidewalks, Street Lights |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool